<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lomcevak &#187; spam</title>
	<atom:link href="http://blog.timeoff.org/rick/tag/spam/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timeoff.org/rick</link>
	<description>Rick Plavnicky: Everyone&#039;s got opinions, mine are just more betterer.</description>
	<lastBuildDate>Sun, 22 Jan 2012 01:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spammers and Scammers and Porn &#8211; Oh My!</title>
		<link>http://blog.timeoff.org/rick/2011/08/07/spammers-and-scammers-and-porn-oh-my/</link>
		<comments>http://blog.timeoff.org/rick/2011/08/07/spammers-and-scammers-and-porn-oh-my/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 07:41:04 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Blather]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1253</guid>
		<description><![CDATA[For the past several days I&#8217;ve been getting hit with a larger-than-usual amount of comment spam. It&#8217;s like some machine somewhere has opened a firehose. Relentless, hundreds per hour. It&#8217;s okay. The tools that are in place here are tirelessly &#8230; <a href="http://blog.timeoff.org/rick/2011/08/07/spammers-and-scammers-and-porn-oh-my/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the past several days I&#8217;ve been getting hit with a larger-than-usual amount of comment spam. It&#8217;s like some machine somewhere has opened a firehose. Relentless, hundreds per hour.</p>
<p>It&#8217;s okay. The tools that are in place here are tirelessly doing their jobs, preventing the crap from making it into the public eye.</p>
<p>But I don&#8217;t have the time to skim that kind of volume to weed out  false positives. I&#8217;ve got no choice but to simply delete everything that gets caught, sight unseen. It&#8217;s a harsh, but necessary, response.</p>
<p>It&#8217;s not the first time and it won&#8217;t be the last. This&#8217;ll pass. It always does.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/08/07/spammers-and-scammers-and-porn-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spamalytics</title>
		<link>http://blog.timeoff.org/rick/2011/05/31/spamalytics/</link>
		<comments>http://blog.timeoff.org/rick/2011/05/31/spamalytics/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:43:36 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1204</guid>
		<description><![CDATA[Good article in the NY times, talks about what appears to be the best tool for fighting spam which accounts for some 89% of ALL email sent. What is it? Why, money, of course. A recent study found that a &#8230; <a href="http://blog.timeoff.org/rick/2011/05/31/spamalytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good article in the NY times, talks about what appears to be the best tool for fighting spam which accounts for some 89% of ALL email sent. What is it? Why, money, of course.</p>
<p>A recent study found that a vast majority of the money collected by spammers flows through a small number of financial companies. The best quote from the article is as predictable as it is telling:</p>
<blockquote><p>Visa, the largest credit card company, declined to comment.</p></blockquote>
<p>Go read John Markoff&#8217;s article, <a title="NY Times: Study Sees Way to Win Spam Fight" href="http://www.nytimes.com/2011/05/20/technology/20spam.html" target="_blank">Study Sees Way to Win Spam Fight</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/05/31/spamalytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resource Contribution</title>
		<link>http://blog.timeoff.org/rick/2011/01/27/resource-contribution/</link>
		<comments>http://blog.timeoff.org/rick/2011/01/27/resource-contribution/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:10:27 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Blather]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1039</guid>
		<description><![CDATA[Astute repeat visitors may have noticed the new Spamstains page. Let me explain. Like everyone else, this blog receives an astounding amount of spam. Doesn&#8217;t matter much, really; the tools running tirelessly in the background do a pretty good job of &#8230; <a href="http://blog.timeoff.org/rick/2011/01/27/resource-contribution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Astute repeat visitors may have noticed the new <a title="static Spamstains page" href="http://blog.timeoff.org/rick/spamstains/" target="_self">Spamstains</a> page. Let me explain.</p>
<p>Like everyone else, this blog receives an astounding amount of spam. Doesn&#8217;t matter much, really; the tools running tirelessly in the background do a pretty good job of culling the junk. But like a grease trap in a fast food restaurant kitchen the spam traps need periodic purges. It&#8217;s a dirty job but someone&#8217;s got to do it.</p>
<p>The new page collects some of the best fragments of spammy junk I run across in that cesspool. Besides the obvious giggly entertainment value I&#8217;ve actually found a perfect use for the material.</p>
<p>Ever get an unwelcome telemarketer call? Sure you have. Ever at a loss for how to respond? The job just got easier. All you need to do is access the <a title="static Spamstains page" href="http://blog.timeoff.org/rick/spamstains/" target="_self">Spamstains</a> page and read aloud from it to your intruder.</p>
<p>Better than simply hanging up, you can waste their time just like they waste yours. And it requires no thought or creativity on your part, for <em>my</em> spammers have taken care of that for you!</p>
<p>You&#8217;re welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/01/27/resource-contribution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fighting The Good Fight</title>
		<link>http://blog.timeoff.org/rick/2008/11/06/fighting-the-good-fight/</link>
		<comments>http://blog.timeoff.org/rick/2008/11/06/fighting-the-good-fight/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:03:06 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Blather]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=190</guid>
		<description><![CDATA[  The amount of spam I&#8217;ve been receiving on this blog had been skyrocketing lately. It reached the point that it was pretty much an everyday chore to clear it out. So, like many before me I decided to activate &#8230; <a href="http://blog.timeoff.org/rick/2008/11/06/fighting-the-good-fight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The amount of spam I&#8217;ve been receiving on this blog had been skyrocketing lately. It reached the point that it was pretty much an everyday chore to clear it out. So, like many before me I decided to activate the Akismet (version 2.2.1) plug-in.</p>
<p>All was well for a few days. But then, out of nowhere, Akismet began calling my attention to an unbelievable amount of trackback spam. By &#8216;unbelievable&#8217; I mean several a minute, sometimes. Hundreds and hundreds overnight.</p>
<p>Now, that shouldn&#8217;t be a problem because they&#8217;ll go away on their own after a period of time. But what about legitimate stuff? There could be some of that, and it&#8217;s important to flag it so Akismet &#8216;learns&#8217;.  Um, that&#8217;s what they say, anyway. The trouble, of course, is that the longer the list of stuff to look over becomes, the harder it is to identify the good stuff.</p>
<p>This morning I logged on to see 17 l-o-n-g pages of it. Something would have to be done!</p>
<p>Here&#8217;s what a typical entry on the Akismet Caught Spam page looks like.</p>
<p><a href="http://blog.timeoff.org/rick/wp-content/uploads/2008/11/typical-trackback-spam.jpg"><img class="alignnone size-medium wp-image-191" style="border: 1px solid black;" title="typical-trackback-spam" src="http://blog.timeoff.org/rick/wp-content/uploads/2008/11/typical-trackback-spam-300x82.jpg" alt="" width="300" height="82" /></a></p>
<p>All instances share the IP address of 82.233.30.32 which is linked to a whois search. If I point my browser at the IP directly I see a typical Apache test page &#8211; <span style="text-decoration: line-through;">the server</span> the offending server is <em>powered by CentOS</em>. A reverse-DNS doesn&#8217;t give any more insight &#8211; no other host names. Google doesn&#8217;t have it cached, either. The IP is probably spoofed&#8230;</p>
<p>The text of the spam changes a bit, as does the host name. When I point my browser at the host name, though, there&#8217;s some kind of content for just the briefest instant, but then it quickly changes to a typical <em>blog has been removed</em> page. In fact, every one I&#8217;ve looked at is exactly like this.</p>
<p><a href="http://blog.timeoff.org/rick/wp-content/uploads/2008/11/not-found.jpg"><img class="alignnone size-medium wp-image-192" style="border: 1px solid black;" title="not-found" src="http://blog.timeoff.org/rick/wp-content/uploads/2008/11/not-found-300x120.jpg" alt="" width="300" height="120" /></a></p>
<p>Whaddya know, onlinecasino21.blogspot.com doesn&#8217;t resolve to the IP address I mentioned earlier, either. What a surprise, right?</p>
<p>Anyway, it would be nice if Akismet allowed you to filter the spam and apply a <em>delete all</em> to the result. But it doesn&#8217;t, so we&#8217;ll have to take more drastic measures.</p>
<p>Turning off trackbacks and pingbacks (same setting) would probably work but I&#8217;d rather not do that. Blacklisting the address in WordPress doesn&#8217;t work, Akismet still gets it first. Here&#8217;s what I did. In my .htaccess file I added these sections.</p>
<p><a href="http://blog.timeoff.org/rick/wp-content/uploads/2008/11/code.jpg"><img class="alignnone size-medium wp-image-193" style="border: 1px solid black;" title="code" src="http://blog.timeoff.org/rick/wp-content/uploads/2008/11/code-300x99.jpg" alt="" width="300" height="99" /></a></p>
<p>And that seems to have applied the brakes. I haven&#8217;t seen another instance of this spam for several hours.<br />
<a href="http://blog.timeoff.org/rick/wp-content/uploads/2008/11/code.jpg"></a></p>
<p>Another thing that just might be worth mentioning. I run several blogs and when I was activating Akismet to mine I activated it on the others as well. But this &#8211; my personal blog &#8211; is the <em>only</em> one that&#8217;s been troubled by this onslaught of trackback spam. I don&#8217;t know who I pissed off out there, but somebody &#8211; or something &#8211; has latched on and it ain&#8217;t letting go.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2008/11/06/fighting-the-good-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacky Incoming Call</title>
		<link>http://blog.timeoff.org/rick/2008/04/17/wacky-incoming-call/</link>
		<comments>http://blog.timeoff.org/rick/2008/04/17/wacky-incoming-call/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:34:43 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Blather]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=65</guid>
		<description><![CDATA[I received a wacky call on my home telephone. When I answered, I heard: This is 777-3633. Please leave a message. Then nothing. I dropped the call. The Caller ID, that unreliable, easily-spoofed feature of my POTS line, reported the &#8230; <a href="http://blog.timeoff.org/rick/2008/04/17/wacky-incoming-call/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I received a wacky call on my home telephone. When I answered, I heard:</p>
<blockquote><p>This is 777-3633. Please leave a message.</p></blockquote>
<p>Then nothing. I dropped the call. The Caller ID, that unreliable, easily-spoofed feature of my POTS line, reported the call as Out Of Area with a number of 999-999-9999. According to the &#8216;net I&#8217;m not alone in receiving this call.</p>
<p>This morning I got a call from <a title="Nuance Web site" href="http://www.nuance.com/" target="_blank">Nuance</a>, the software vendor. I use a few of their products, and they were pitching upgrades. Anyway, their Caller ID came up the same way. Unrelated, I&#8217;m sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2008/04/17/wacky-incoming-call/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Rock!</title>
		<link>http://blog.timeoff.org/rick/2008/04/08/i-rock/</link>
		<comments>http://blog.timeoff.org/rick/2008/04/08/i-rock/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 13:08:13 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Blather]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=61</guid>
		<description><![CDATA[Y&#8217;know what? I rock. That&#8217;s right &#8211; I rock. I&#8217;m beginning to believe it. Why? Well, so many people email me from Yahoo accounts, and each message of late seems to carry the same footer: You rock. That&#8217;s why Blockbuster&#8217;s &#8230; <a href="http://blog.timeoff.org/rick/2008/04/08/i-rock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Y&#8217;know what? I rock. That&#8217;s right &#8211; I rock.</p>
<p>I&#8217;m beginning to believe it. Why? Well, so many people email me from Yahoo accounts, and each message of late seems to carry the same footer:</p>
<blockquote><p>You rock. That&#8217;s why Blockbuster&#8217;s offering you one month of Blockbuster Total Access, No Cost.</p></blockquote>
<p>The text &#8220;one month of Blockbuster Total Access&#8221; carries a link that I&#8217;m not reproducing here. And why should I? Blockbuster&#8217;s apparently got deep enough pockets to get Yahoo to do that, they might just as well pay me, too. (I won&#8217;t hold my breath for their call, though.)</p>
<p>It&#8217;s nice that Yahoo notices that I rock. They didn&#8217;t notice that I already have a Blockbuster account, but maybe that&#8217;s because I haven&#8217;t used it for several years.</p>
<p>How about you? Do you rock? I&#8217;ll bet you do. Let&#8217;s get together and start a band! Get a few rockin&#8217; numbers on iTunes and we might even make enough to rent a footer ad on Yahoo email.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2008/04/08/i-rock/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Waves of Spam</title>
		<link>http://blog.timeoff.org/rick/2007/07/29/waves-of-spam/</link>
		<comments>http://blog.timeoff.org/rick/2007/07/29/waves-of-spam/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 14:24:29 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Blather]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://timeoff.org/wp-rp/?p=24</guid>
		<description><![CDATA[Like you, my inboxes are always filled with spam. Oh, I take measures that I don&#8217;t have to deal with it &#8211; much &#8211; but sometimes unmistakable patterns emerge. Such as when the popular media talks about those Nigerian schemes &#8230; <a href="http://blog.timeoff.org/rick/2007/07/29/waves-of-spam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like you, my inboxes are always filled with spam. Oh, I take measures that I don&#8217;t have to deal with it &#8211; much &#8211; but sometimes unmistakable patterns emerge. Such as when the popular media talks about those Nigerian schemes and suddenly there&#8217;s an onslaught of those kinds of messages.</p>
<p>Lately it&#8217;s been colon cleansing. My favorite is the one that begins, in part, &#8220;the average American has 6-10 undigested meals resting in the colon.&#8221; Think about that for a second. 6-10 undigested meals. In the colon. Doesn&#8217;t that mean that you&#8217;re seriously ill? By the time the&#8230; material&#8230; has reached your colon, one would presume that the needed nutrients have already been absorbed by the digestion process.</p>
<p>I could go on for some time. Certain foods, for example, seem to defy digestion. But I&#8217;ll, er, pass.</p>
<p>Here, have another plate of spam. What&#8217;s your favorite flavor?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2007/07/29/waves-of-spam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data For Sale &#8211; Laws and Lies</title>
		<link>http://blog.timeoff.org/rick/2007/07/01/data-for-sale-laws-and-lies/</link>
		<comments>http://blog.timeoff.org/rick/2007/07/01/data-for-sale-laws-and-lies/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 17:55:41 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Blather]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://timeoff.org/wp-rp/?p=8</guid>
		<description><![CDATA[I buy medications for my Dad. He suffers from some chronic conditions that require a daily drug regimen. For a while I used my usual credit card when I visited his pharmacy, but I stopped. Today these transactions are strictly &#8230; <a href="http://blog.timeoff.org/rick/2007/07/01/data-for-sale-laws-and-lies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I buy medications for my Dad. He suffers from some chronic conditions that require a daily drug regimen. For a while I used my usual credit card when I visited his pharmacy, but I stopped. Today these transactions are strictly cash-only.</p>
<p>An odd pattern had developed in the advertising that appeared in my incoming streams. Affecting both snail mail and email, it was almost as though <em>my</em> health had taken a serious turn for the worse. Drugs, facilities and other products related to various diseases, <em>diseases which I do not have</em>, had been increasing in frequency dramatically!<br />
<span id="more-8"></span><br />
I brought my concerns to the head pharmacist, the management of the company (it&#8217;s a chain) and my credit card issuer. Their response was universal. Sharing the data isn&#8217;t allowed. [We] do not do it. It is not done. I must be mistaken.</p>
<p>So I took to using cash. And when asked to sign when picking up the medications I use something else &#8211; an X, some scribbles or a line &#8211; whatever comes out of my hand at the time. If questioned I tell them why.</p>
<p>After quite a while &#8211; six months, maybe more &#8211; the marketing trailed off. Today the patterns I noticed no longer exist. (I suppose they all figure me for dead, finally succumbed to one disease or another.)</p>
<p>I brought my findings to the pharmacy and credit card issuer and asked again about marketing and data-sharing. Again, each defended their practices. I must be mistaken.</p>
<p>The traffic in my inbox is of little importance. What&#8217;s more worrisome is how else the data might be used. I can easily imagine, for example, an insurance company increasing their rates, or maybe denying coverage altogether, because I have a history of purchasing prescription drugs associated with a disease I haven&#8217;t reported to them. Legal? Not today. But since when has that stopped anything?</p>
<p>Watch your data trail, dear friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2007/07/01/data-for-sale-laws-and-lies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

