<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lomcevak &#187; Go Read This</title>
	<atom:link href="http://blog.timeoff.org/rick/category/pointers-to-other-stuff-worth-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timeoff.org/rick</link>
	<description>Rick Plavnicky: Everyone&#039;s got opinions, mine are just more betterer.</description>
	<lastBuildDate>Thu, 05 Apr 2012 12:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>STOP SOPA, SAVE THE INTERNET</title>
		<link>http://blog.timeoff.org/rick/2011/11/11/stop-sopa-save-the-internet/</link>
		<comments>http://blog.timeoff.org/rick/2011/11/11/stop-sopa-save-the-internet/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 04:23:07 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1338</guid>
		<description><![CDATA[This is worth reading. Then go act! http://boingboing.net/2011/11/11/stop-sopa-save-the-internet.html]]></description>
			<content:encoded><![CDATA[<p>This is worth reading. Then go act!</p>
<p><a title="boingboing: Stop SOPA, Save the Internet" href="http://boingboing.net/2011/11/11/stop-sopa-save-the-internet.html" target="_blank">http://boingboing.net/2011/11/11/stop-sopa-save-the-internet.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/11/11/stop-sopa-save-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnStar Updates Terms &amp; Conditions &#8211; Look Out!</title>
		<link>http://blog.timeoff.org/rick/2011/09/20/onstar-updates-terms-conditions-look-out/</link>
		<comments>http://blog.timeoff.org/rick/2011/09/20/onstar-updates-terms-conditions-look-out/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:00:57 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1271</guid>
		<description><![CDATA[Spies, everywhere! Jonathan Zdziarski wrote this fascinating piece, makes me glad that none of my vehicles have OnStar. Really, REALLY glad. If yours does, you won&#8217;t want to miss. OnStar Begins Spying On Customers&#8217; GPS Location For Profit Bonus discussion: &#8230; <a href="http://blog.timeoff.org/rick/2011/09/20/onstar-updates-terms-conditions-look-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spies, everywhere!</p>
<p>Jonathan Zdziarski wrote this fascinating piece, makes me glad that none of my vehicles have OnStar. Really, REALLY glad. If yours does, you won&#8217;t want to miss.</p>
<p><a title="article: OnStar Begins Spying On Customers' GPS Location For Profit" href="http://www.zdziarski.com/blog/?p=1270" target="_blank">OnStar Begins Spying On Customers&#8217; GPS Location For Profit</a></p>
<p>Bonus discussion: How soon before such systems become mandatory in every vehicle?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/09/20/onstar-updates-terms-conditions-look-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Web Site Sucks</title>
		<link>http://blog.timeoff.org/rick/2011/07/05/your-web-site-sucks/</link>
		<comments>http://blog.timeoff.org/rick/2011/07/05/your-web-site-sucks/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:09:47 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1222</guid>
		<description><![CDATA[It&#8217;s been a while since I ran across a simple article with simple concepts &#8211; they all make good sense, by the way &#8211; raise a firestorm of commentary. Go see for yourself. This is why your website sucks by C. &#8230; <a href="http://blog.timeoff.org/rick/2011/07/05/your-web-site-sucks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I ran across a simple article with simple concepts &#8211; they all make good sense, by the way &#8211; raise a firestorm of commentary. Go see for yourself.</p>
<p><em><a title="TechRepublic: This is why your website sucks" href="http://www.techrepublic.com/blog/webmaster/this-is-why-your-website-sucks/469" target="_blank"> This is why your website sucks</a></em> by C. Todd Fluhr</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/07/05/your-web-site-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is World IPv6 Day!</title>
		<link>http://blog.timeoff.org/rick/2011/06/08/today-is-world-ipv6-day/</link>
		<comments>http://blog.timeoff.org/rick/2011/06/08/today-is-world-ipv6-day/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:53:02 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1207</guid>
		<description><![CDATA[Internet Society &#8211; World IPv6 Day How are you faring? Here, I found that we were offline when I tried to log in this morning. We&#8217;d been down for a while, apparently, as the servers had stopped their incessant chatter &#8230; <a href="http://blog.timeoff.org/rick/2011/06/08/today-is-world-ipv6-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="home page: Internet Society - World IPv6 Day" href="http://www.worldipv6day.org/" target="_blank">Internet Society &#8211; World IPv6 Day</a></p>
<p>How are you faring? Here, I found that we were offline when I tried to log in this morning. We&#8217;d been down for a while, apparently, as the servers had stopped their incessant chatter to my inbox. Power cycling the cable modem put things right.</p>
<p>Coincidence? [shrug]</p>
<p>Alas, <a title="home page: Optimum Online" href="http://www.optimum.net/" target="_blank">Optimum Online</a> doesn&#8217;t support IPv6. I hear they&#8217;re not alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/06/08/today-is-world-ipv6-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spamalytics</title>
		<link>http://blog.timeoff.org/rick/2011/05/31/spamalytics/</link>
		<comments>http://blog.timeoff.org/rick/2011/05/31/spamalytics/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:43:36 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1204</guid>
		<description><![CDATA[Good article in the NY times, talks about what appears to be the best tool for fighting spam which accounts for some 89% of ALL email sent. What is it? Why, money, of course. A recent study found that a &#8230; <a href="http://blog.timeoff.org/rick/2011/05/31/spamalytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good article in the NY times, talks about what appears to be the best tool for fighting spam which accounts for some 89% of ALL email sent. What is it? Why, money, of course.</p>
<p>A recent study found that a vast majority of the money collected by spammers flows through a small number of financial companies. The best quote from the article is as predictable as it is telling:</p>
<blockquote><p>Visa, the largest credit card company, declined to comment.</p></blockquote>
<p>Go read John Markoff&#8217;s article, <a title="NY Times: Study Sees Way to Win Spam Fight" href="http://www.nytimes.com/2011/05/20/technology/20spam.html" target="_blank">Study Sees Way to Win Spam Fight</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/05/31/spamalytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Once Again: The Importance of Privacy</title>
		<link>http://blog.timeoff.org/rick/2011/05/27/once-again-the-importance-of-privacy/</link>
		<comments>http://blog.timeoff.org/rick/2011/05/27/once-again-the-importance-of-privacy/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:40:19 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1201</guid>
		<description><![CDATA[My work as a mentor for the local robotics team puts me in contact with lots of smart kids from all over this rock. One of the (many) things that astound me is the continual erosion of awareness and concern &#8230; <a href="http://blog.timeoff.org/rick/2011/05/27/once-again-the-importance-of-privacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My work as a mentor for the <a title="home page: Raider Robotix - FIRST Team 25" href="http://www.raiderrobotix.org/" target="_blank">local robotics team</a> puts me in contact with lots of smart kids from all over this rock. One of the (many) things that astound me is the continual erosion of awareness and concern for personal privacy. If there&#8217;s one way that I guess I really show my age it&#8217;s that I still hold that archaic concept in pretty high regard.</p>
<p>This article, from <em>The Chronicle of Higher Education</em>, is a very astute response to what&#8217;s probably the most common retort, &#8220;if you&#8217;ve got nothing to hide then there&#8217;s nothing to worry about.&#8221; Actually, the worries are very, very real.</p>
<p>Go read <a title="article: Why Privacy Matters Even if You Have 'Nothing to Hide'" href="http://chronicle.com/article/Why-Privacy-Matters-Even-if/127461/" target="_blank">Why Privacy Matters Even if You Have &#8216;Nothing to Hide&#8217;</a>, by Daniel J. Solove.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/05/27/once-again-the-importance-of-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automattic in the News Today</title>
		<link>http://blog.timeoff.org/rick/2011/04/14/automattic-in-the-news-today/</link>
		<comments>http://blog.timeoff.org/rick/2011/04/14/automattic-in-the-news-today/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:39:01 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1156</guid>
		<description><![CDATA[Seen on DarkReading.com: WordPress, the popular blog-hosting site, is reporting a breach of several of its servers. Automattic, the company that drives WordPress, as well as Akismet, &#8220;had a low-level (root) break-in to several of our servers, and potentially anything &#8230; <a href="http://blog.timeoff.org/rick/2011/04/14/automattic-in-the-news-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seen on DarkReading.com:</p>
<blockquote><p>WordPress, the popular blog-hosting site, is reporting a breach of several of its servers.</p>
<p>Automattic, the company that drives WordPress, as well as Akismet, &#8220;had a low-level (root) break-in to several of our servers, and potentially anything on those servers could have been revealed,&#8221; said WordPress [...]</p></blockquote>
<p>Folks that use WordPress or other Automattic products will want to keep an eye on this.</p>
<p><a title="Article in Dark Reading today" href="http://www.darkreading.com/security-monitoring/167901086/security/attacks-breaches/229401553/wordpress-reports-multiserver-breach.html" target="_blank">http://www.darkreading.com/security-monitoring/167901086/security/attacks-breaches/229401553/wordpress-reports-multiserver-breach.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/04/14/automattic-in-the-news-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MOVIEBARCODE</title>
		<link>http://blog.timeoff.org/rick/2011/03/17/moviebarcode/</link>
		<comments>http://blog.timeoff.org/rick/2011/03/17/moviebarcode/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 03:37:17 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1147</guid>
		<description><![CDATA[Do you know what a &#8216;cinematic scientist&#8217; is? Or what they do? I&#8217;ll confess, until just a few short minutes ago I didn&#8217;t either. Apparently one cinematic scientist has hit upon a way to fit an entire movie into one &#8230; <a href="http://blog.timeoff.org/rick/2011/03/17/moviebarcode/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know what a &#8216;cinematic scientist&#8217; is? Or what they do? I&#8217;ll confess, until just a few short minutes ago I didn&#8217;t either.</p>
<p>Apparently one cinematic scientist has hit upon a way to fit an entire movie into one image? Howzat? It works something like this.</p>
<p>Take a frame and stretch it vertically while compressing it horizontally. Take the next frame and do it again. And the next and the next until you&#8217;ve processed the whole movie. Stand back and look at your work.</p>
<p>Fascinating!</p>
<p>(How the hell can I get a job like that?)</p>
<p><a title="MOVIEBARCODE" href="http://moviebarcode.tumblr.com/" target="_blank">http://moviebarcode.tumblr.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/03/17/moviebarcode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Good Reason to Keep Your Old Automobile</title>
		<link>http://blog.timeoff.org/rick/2011/03/11/a-good-reason-to-keep-your-old-automobile/</link>
		<comments>http://blog.timeoff.org/rick/2011/03/11/a-good-reason-to-keep-your-old-automobile/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 03:15:00 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1142</guid>
		<description><![CDATA[Old cars never had problems like this. There&#8217;s too much not-necessary-for-driving stuff that you can do with cars these days, and few of &#8216;em are any good. At best, many new features serve to distract you from the task at &#8230; <a href="http://blog.timeoff.org/rick/2011/03/11/a-good-reason-to-keep-your-old-automobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Old cars never had problems like this.</p>
<p>There&#8217;s too much not-necessary-for-driving stuff that you can do with cars these days, and few of &#8216;em are any good. At best, many new features serve to distract you from the task at hand: driving the thing competently.</p>
<p>Even stealing cars isn&#8217;t what it used to be. With the demise of discrete wiring in favor of networks, in some cases all you need to do is access the network. Used to be you needed to break off a mirror to gain physical access. Jack in with your laptop and command the doors to open, the engine to start&#8230;</p>
<p>But now? Make a &#8220;phone call&#8221; from your laptop.</p>
<p>How long before we see car-botnets controlled from IRC? Or maybe viruses to cause an accelerator to stick? Or brakes to stop braking? Or, more subtly, stability controls to destabilize? Hmmm, cause your ex to seem like s/he&#8217;s driving drunk? For a price, of course, cash, please.</p>
<p>Here&#8217;s a NY Times article that ought to shake you up. (But I&#8217;ll bet it won&#8217;t.)</p>
<p><a title="NY Times: Researchers Show How a Car’s Electronics Can Be Taken Over Remotely" href="http://www.nytimes.com/2011/03/10/business/10hack.html" target="_blank">Researchers Show How a Car’s Electronics Can Be Taken Over Remotely</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/03/11/a-good-reason-to-keep-your-old-automobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Away!</title>
		<link>http://blog.timeoff.org/rick/2011/03/08/away/</link>
		<comments>http://blog.timeoff.org/rick/2011/03/08/away/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:07:17 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1137</guid>
		<description><![CDATA[If it&#8217;s not needed or wanted then you probably want to get rid of it. A common problem is that sometimes you just don&#8217;t know the best way to go about doing that. Here&#8217;s a site that might help. And &#8230; <a href="http://blog.timeoff.org/rick/2011/03/08/away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If it&#8217;s not needed or wanted then you probably want to get rid of it. A common problem is that sometimes you just don&#8217;t know the best way to go about doing that. Here&#8217;s a site that might help. And it&#8217;s highly entertaining, too.</p>
<p style="text-align: center;"><a title="A  do-it-yourself guide dedicated to helping you prevent, eliminate or remove common annoyances from your life." href="http://www.getridofthings.com/" target="_blank">http://www.getridofthings.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/03/08/away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usage-Based Billing</title>
		<link>http://blog.timeoff.org/rick/2011/03/01/usage-based-billing/</link>
		<comments>http://blog.timeoff.org/rick/2011/03/01/usage-based-billing/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:58:21 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1119</guid>
		<description><![CDATA[An excellent treatment of usage-based billing can be found here: http://wordsbynowak.com/2011/02/22/10-myths-from-usage-based-billing-supporters/ Last year I paid my ISP a bit under US$600 for my Internet service alone. I&#8217;m expecting costs to rise this year, mostly because recent legislation will allow my &#8230; <a href="http://blog.timeoff.org/rick/2011/03/01/usage-based-billing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An excellent treatment of usage-based billing can be found here:</p>
<p><a title="article: '10 myths from usage-based billing supporters' by Peter Novak" href="http://wordsbynowak.com/2011/02/22/10-myths-from-usage-based-billing-supporters/" target="_blank">http://wordsbynowak.com/2011/02/22/10-myths-from-usage-based-billing-supporters/</a></p>
<p>Last year I paid my ISP a bit under US$600 for my Internet service alone. I&#8217;m expecting costs to rise this year, mostly because recent legislation will allow my service provider to add extra charges depending upon the &#8216;flavor&#8217; of the bits consumed, i.e. Netflix streams. In the face of this, and also over the past year, quality of service has declined perceptibly: I&#8217;ve logged more service interruptions and outages.</p>
<p>I&#8217;m curious. How much does your service cost? And has your quality of service changed?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/03/01/usage-based-billing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drive With the Power of&#8230; Thought?</title>
		<link>http://blog.timeoff.org/rick/2011/02/23/drive-with-the-power-of-thought/</link>
		<comments>http://blog.timeoff.org/rick/2011/02/23/drive-with-the-power-of-thought/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:04:54 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1097</guid>
		<description><![CDATA[Can you imagine this? In today&#8217;s world of distracted drivers? Scientists Steer Car with the Power of Thought Computer Scientists at Freie Universität Couple Brain Waves with Driving Technology – Testing at Former Tempelhof Airport http://www.fu-berlin.de/en/presse/fup/2011/fup_11_047/index.html]]></description>
			<content:encoded><![CDATA[<p>Can you imagine this? In today&#8217;s world of distracted drivers?</p>
<p>Scientists Steer Car with the Power of Thought</p>
<p>Computer Scientists at Freie Universität Couple Brain Waves with Driving Technology – Testing at Former Tempelhof Airport</p>
<p><a title="article from Freie Universität, Berlin" href="http://www.fu-berlin.de/en/presse/fup/2011/fup_11_047/index.html" target="_blank">http://www.fu-berlin.de/en/presse/fup/2011/fup_11_047/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/02/23/drive-with-the-power-of-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Total CPU Power</title>
		<link>http://blog.timeoff.org/rick/2011/02/12/the-worlds-total-cpu-power/</link>
		<comments>http://blog.timeoff.org/rick/2011/02/12/the-worlds-total-cpu-power/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 15:53:32 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1092</guid>
		<description><![CDATA[What the??? How the heck can anyone derive figures to estimate something so&#8230; nebulous? Find out. The results may, no will surprise you. http://arstechnica.com/science/news/2011/02/adding-up-the-worlds-storage-and-computation-capacities.ars]]></description>
			<content:encoded><![CDATA[<p>What the??? How the heck can anyone derive figures to estimate something so&#8230; nebulous?</p>
<p>Find out. The results may, no <em>will</em> surprise you.</p>
<p><a title="World's Total CPU Power by John Timmer" href="http://arstechnica.com/science/news/2011/02/adding-up-the-worlds-storage-and-computation-capacities.ars" target="_blank">http://arstechnica.com/science/news/2011/02/adding-up-the-worlds-storage-and-computation-capacities.ars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/02/12/the-worlds-total-cpu-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Freaks</title>
		<link>http://blog.timeoff.org/rick/2011/02/11/data-freaks/</link>
		<comments>http://blog.timeoff.org/rick/2011/02/11/data-freaks/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:14:48 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=1088</guid>
		<description><![CDATA[I&#8217;ve been a bit of a data freak for many years. I ran across this video-filled article and found it fascinating. Top 10 Favorite Art Pieces Made from Data Corporate reporting was never like this!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a bit of a data freak for many years. I ran across this video-filled article and found it fascinating.</p>
<p style="text-align: center;"><a title="Extreme Tech: Top 10 Favorite Art Pieces Made from Data" href="http://www.extremetech.com/extreme/85406-top-10-favorite-art-pieces-made-from-data" target="_blank">Top 10 Favorite Art Pieces Made from Data</a></p>
<p style="text-align: left;">Corporate reporting was never like this!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2011/02/11/data-freaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, That&#8217;s Why!</title>
		<link>http://blog.timeoff.org/rick/2010/10/27/oh-thats-why/</link>
		<comments>http://blog.timeoff.org/rick/2010/10/27/oh-thats-why/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:14:41 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://blog.timeoff.org/rick/?p=866</guid>
		<description><![CDATA[A little while back I mentioned that I&#8217;ve been selling some stuff on craigslist, and lamented some of the spammy fallout that comes with that territory. Well, check this guy out! http://dontevenreply.com/ I just love the net; recreation is wherever &#8230; <a href="http://blog.timeoff.org/rick/2010/10/27/oh-thats-why/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A little while back <a title="post: Craigslist Adventures" href="http://blog.timeoff.org/rick/2010/10/14/craigslist-adventures/" target="_blank">I mentioned</a> that I&#8217;ve been selling some stuff on <a title="home page: Craigslist" href="http://craigslist.org/" target="_blank">craigslist</a>, and lamented some of the spammy fallout that comes with that territory.</p>
<p>Well, check this guy out!</p>
<p><a title="dontevenreply.com/" href="http://dontevenreply.com/" target="_blank">http://dontevenreply.com/</a></p>
<p>I just love the net; recreation is wherever you find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timeoff.org/rick/2010/10/27/oh-thats-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

